Customization: | Available |
---|---|
Remote Control: | Without Remote Control |
Electric Current Type: | AC |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model1 | Voltage | Frequency | Power | Air Volume | Speed | Panel size | Cylinder height | Cylinder diameter | Screw Ptich | ||
Inch | (V) | (Hz) | (w) |
|
(mm) | (mm) | (mm) | (mm) | (mm) | ||
BSF-4-100 | 220 | 50/60 | 20 | 260 | 2800 | 133 | 70 | 97 | 110 | ||
4" | |||||||||||
BSF-6-150 | 220 | 50/60 | 40 | 780 | 2800 | 190 | 135 | 147 | 165 | ||
6" | |||||||||||
BSF-7-180 | 220 | 50/60 | 50 | 1100 | 2800 | 230 | 142 | 170 | 198 | ||
7" | |||||||||||
BSF-8-200 | 220 | 50/60 | 80 | 1300 | 2800 | 250 | 150 | 195 | 210 | ||
8" | |||||||||||
BSF-10-250 | 220 | 50/60 | 100 | 2100 | 2800 | 300 | 160 | 250 | 255 | ||
10" | |||||||||||
BSF-12-300 | 220 | 50/60 | 120 | 3000 | 2800 | 355 | 160 | 295 | 300 | ||
12" | |||||||||||
BSF-14-350 | 220 | 50/60 | 150 | 2800 | 395 | 190 | 350 | 310 | |||
14" | |||||||||||
BSF-16-400 | 220 | 50/60 | 165 | 2800 | 475 | 290 | 400 | 390 | |||
16" |